Combination (Open & Ring End) Spanner - Satin Finish
The range of these spanners, made of chrome vanadium steel, bring to you the precision & unmatched quality. Also available in Private Label.
Specifications
Article No. | Size (mm) | Size (inch) | Length (mm) | Qty./Ctn. (pcs.) | Net Wt. (kgs) | Gr.Wt. (kgs) |
---|---|---|---|---|---|---|
31604 | 4 | 100 | 1000 | 9.000 | 10.500 | |
31604.5 | 4.5 | 100 | 1000 | 14.000 | 15.500 | |
31605 | 5 | 100 | 1000 | 15.000 | 16.500 | |
31605.5 | 5.5 | 100 | 1000 | 15.000 | 16.500 | |
31606 | 6 | 1/4 | 100 | 1000 | 14.000 | 15.500 |
31607 | 7 | 110 | 1000 | 17.000 | 18.500 | |
31608 | 8 | 5/16 | 120 | 800 | 20.000 | 21.500 |
31609 | 9 | 130 | 800 | 23.200 | 25.000 | |
31610 | 10 | 3/8 | 140 | 600 | 22.800 | 24.000 |
31611 | 11 | 7/16 | 150 | 400 | 20.400 | 22.000 |
31612 | 12 | 160 | 400 | 22.000 | 23.500 | |
31613 | 13 | 1/2 | 170 | 300 | 21.900 | 23.500 |
31614 | 14 | 9/16 | 180 | 250 | 21.750 | 23.000 |
31615 | 15 | 19/16 | 190 | 250 | 23.500 | 25.000 |
31616 | 16 | 5/8 | 200 | 200 | 20.400 | 22.000 |
31617 | 17 | 11/16 | 210 | 200 | 24.200 | 25.500 |
31618 | 18 | 220 | 150 | 21.300 | 23.000 | |
31619 | 19 | 3/4 | 230 | 150 | 24.900 | 26.000 |
31620 | 20 | 25/32 | 240 | 125 | 23.375 | 24.500 |
31621 | 21 | 13/16 | 250 | 100 | 21.800 | 23.000 |
31622 | 22 | 7/8 | 260 | 100 | 23.400 | 25.000 |
31623 | 23 | 270 | 80 | 20.080 | 21.500 | |
31624 | 24 | 15/16 | 280 | 80 | 24.400 | 26.000 |
31625 | 25 | 1 | 290 | 60 | 20.520 | 22.000 |
31626 | 26 | 300 | 60 | 21.360 | 23.000 | |
31627 | 27 | 1.1/16 | 310 | 60 | 23.880 | 25.000 |
31628 | 28 | 320 | 40 | 17.440 | 19.000 | |
31629 | 29 | 1.1/8 | 330 | 40 | 17.440 | 19.000 |
31630 | 30 | 1.3/16 | 340 | 40 | 19.360 | 21.000 |
31632 | 32 | 1.1/4 | 360 | 40 | 20.960 | 22.500 |
31634 | 34 | 380 | 30 | 19.170 | 20.500 | |
31636 | 36 | 400 | 20 | 19.600 | 21.500 | |
31638 | 38 | 400 | 20 | 20.350 | 21.500 | |
31641 | 41 | 440 | 10 | 10.170 | 11.500 | |
31646 | 46 | 490 | 10 | 16.250 | 18.500 | |
31650 | 50 | 530 | 10 | 21.800 | 24.000 |
Sets
Set No. | No. of Pcs./Set | Size (mm) | Qty./Ctn. (pcs.) | Net Wt. (kgs) | Gr.Wt. (kgs) |
---|---|---|---|---|---|
31680 | 5 | 8, 10, 12, 14, 17 | 60 | 19.560 | 21.000 |
31681 | 6 | 8, 10, 12, 13, 14, 17 | 60 | 23.940 | 25.500 |
31682 | 8 | 6, 7, 8, 9, 10, 14, 17, 19 | 40 | 19.880 | 23.000 |
31683 | 8 | 8, 9, 10, 11, 13, 14, 17, 19 | 40 | 23.600 | 25.000 |
31684 | 12 | 6, 7, 8, 9, 10, 11, 12, 13, 14, 17, 19, 22 | 20 | 18.200 | 20.000 |
31685 | 25 | 6-28, 30, 32 | 4 | 19.000 | 20.500 |
31686 | 26 | 6 - 22 (All Sizes) | 4 | 20.740 | 22.000 |