Combination (Open & Ring End) Spanner - Full Polished

Combination (Open & Ring End) Spanner - Full Polished

  • Rs. 0.00


The range of these spanners, made of chrome vanadium steel, bring to you the precision & unmatched quality. Also available in Private Label.

 

Specifications

Article No. Size (mm) Size (inch) Length (mm) Qty./Ctn. (pcs.) Net Wt. (kgs) Gr.Wt. (kgs)
31504 4   100 1000 9.000 10.500
31504.5 4.5   100 1000 14.000 15.500
31505 5   100 1000 15.000 16.500
31505.5 5.5   100 1000 15.000 16.500
31506 6 1/4 100 1000 14.000 15.500
31507 7   110 1000 17.000 18.500
31508 8 5/16 120 1000 25.000 26.500
31509 9   130 800 23.200 24.500
31510 10 3/8 140 600 22.800 24.000
31511 11 7/16 150 400 20.400 22.000
31512 12   160 400 22.000 23.500
31513 13 1/2 170 300 21.900 23.500
31514 14 9/16 180 250 21.750 23.000
31515 15 19/32 190 200 18.800 20.000
31516 16 5/8 200 200 20.400 22.000
31517 17 11/16 210 200 24.200 25.200
31518 18   220 150 21.300 23.000
31519 19 3/4 230 125 20.850 22.000
31520 20 25/32 240 125 23.375 25.000
31521 21 13/16 250 100 21.800 23.000
31522 22 7/8 260 100 23.400 25.000
31523 23   270 80 20.080 21.500
31524 24 15/16 280 80 24.400 26.000
31525 25 1 290 60 24.520 22.000
31526 26   300 60 21.360 23.000
31527 27 1.1/16 310 60 23.880 25.000
31528 28   320 40 17.440 19.000
31529 29 1.1/8 330 40 17.440 19.000
31530 30 1.3/16 340 40 19.360 21.000
31532 32 1.1/4 360 40 20.960 22.500
31534 34   380 30 19.170 20.500
31536 36   400 20 19.600 21.500
31538 38   400 20 20.350 22.000
31541 41   440 10 10.170 11.500
31546 46   490 10 16.250 18.500
31550 50   530 10 21.800 24.000

 

Sets

Set No. No. of Pcs./Set Size (mm) Qty./Ctn. (pcs.) Net Wt. (kgs) Gr.Wt. (kgs)
31580 5 8, 10, 12, 14, 17 60 19.560 21.000
31581 6 8, 10, 12, 13, 141 17 60 23.940 25.500
31582 8 6, 7, 8, 9, 10, 14, 17, 19 40 19.880 21.500
31583 8 8, 9, 10, 11, 13, 14, 17, 19 40 23.600 25.000
31584 12 6, 7, 8, 9, 10, 11, 12, 13, 14, 17, 19, 22 20 18.200 20.000
31585 25 6-28, 30, 32 4 19.000 20.500
31586 26 6-30, 32 4 20.740 22.000