Combination (Open & Ring End) Spanner - CRV Steel
These tools are drop forged and are made of high quality Chrome Vanadium Steel. The manufacturing process is perfected to achieve the desired strength and rigidity as per DIN standards.
Specifications
| Article No. | Size (mm) | Size (inch) | Length (mm) | Qty./Ctn. (pcs.) | Net Wt. (kgs) | Gr.Wt. (kgs) |
|---|---|---|---|---|---|---|
| 31106 | 6 | 1/4 | 100 | 1000 | 14.000 | 15.500 |
| 31107 | 7 | - | 110 | 1000 | 18.000 | 19.500 |
| 31108 | 8 | 5/16 | 120 | 1000 | 23.000 | 24.500 |
| 31109 | 9 | - | 130 | 800 | 23.200 | 25.000 |
| 31110 | 10 | 3/8 | 140 | 600 | 19.800 | 21.500 |
| 31111 | 11 | 7/16 | 150 | 500 | 24.500 | 26.000 |
| 31112 | 12 | - | 160 | 400 | 22.000 | 23.500 |
| 31113 | 13 | 1/2 | 170 | 300 | 19.200 | 21.000 |
| 31114 | 14 | 9/16 | 180 | 300 | 22.500 | 24.000 |
| 31115 | 15 | - | 190 | 250 | 23.000 | 24.500 |
| 31116 | 16 | 5/8 | 200 | 200 | 21.400 | 23.000 |
| 31117 | 17 | 11/16 | 210 | 200 | 24.000 | 25.500 |
| 31118 | 18 | - | 220 | 150 | 19.800 | 21.500 |
| 31119 | 19 | 3/4 | 230 | 150 | 24.450 | 26.000 |
| 31120 | 20 | - | 240 | 125 | 22.500 | 24.000 |
| 31121 | 21 | 13/16 | 250 | 100 | 20.500 | 22.000 |
| 31122 | 22 | 7/8 | 260 | 100 | 22.500 | 24.000 |
| 31123 | 23 | - | 270 | 80 | 19.600 | 21.000 |
| 31124 | 24 | 15/16 | 280 | 80 | 22.800 | 24.500 |
| 31125 | 25 | 1 | 290 | 60 | 19.800 | 21.500 |
| 31126 | 26 | - | 300 | 60 | 20.280 | 22.000 |
| 31127 | 27 | 1.1/16 | 310 | 60 | 22.920 | 24.500 |
| 31128 | 28 | 1.1/8 | 320 | 50 | 22.100 | 23.500 |
| 31129 | 29 | - | 330 | 40 | 16.400 | 18.000 |
| 31130 | 30 | - | 340 | 40 | 18.320 | 20.000 |
| 31132 | 32 | 1.1/4 | 360 | 40 | 21.600 | 23.000 |
| 31134 | 34 | - | 380 | 30 | 24.000 | 23.000 |
| 31136 | 36 | - | 400 | 30 | 24.000 | 25.500 |
Sets
| Set No. | No. of pcs./set | Size (mm) | Qty./Ctn. (pcs.) | Net Wt. (kgs) | Gr.Wt. (kgs) |
|---|---|---|---|---|---|
| 31180 | 5 | 8, 10, 12, 14, 17 | 80 | 24.800 | 26.000 |
| 31181 | 6 | 8, 10, 12, 13, 14 ,17 | 60 | 23.100 | 24.500 |
| 31182 | 8 | 6, 7, 8, 9, 10, 14, 17, 19 | 40 | 19.520 | 21.000 |
| 31183 | 8 | 8, 9, 10, 11, 13, 14, 17, 19 | 40 | 23.000 | 24.500 |
| 31184 | 9 | 6, 8, 10, 11, 13, 14, 17, 19 | 30 | 19.320 | 21.000 |
| 31185 | 12 | 6, 7, 8, 9, 10, 11, 12 ,13, 14, 17, 19, 22 | 25 | 22.030 | 23.500 |
| 31186 | 14 | 8-17, 19, 21, 22, 24 | 15 | 15.450 | 17.000 |
| 31187 | 17 | 6-22 ( All Sizes) | 15 | 23.160 | 24.500 |
| 31188 | 25 | 6-28, 30, 32 | 4 | 17.936 | 19.500 |
| 31189 | 26 | 6-30, 32 | 4 | 19.576 | 21.000 |