Combination (Open & Ring End) Spanner - Cold Stamped
The range of these professional spanners are made from high quality chrome vanadium steel. Also available in Private Label.
Specifications
Article No. | Size (mm) | Size (inch) | Length (mm) | Qty./Ctn. (pcs.) | Net Wt. (kgs) | Gr.Wt. (kgs) |
---|---|---|---|---|---|---|
31704 | 4 | 100 | 1000 | 9.000 | 10.500 | |
31704.5 | 4.5 | 100 | 1000 | 14.000 | 15.500 | |
31705 | 5 | 100 | 1000 | 15.000 | 16.500 | |
31705.5 | 5.5 | 100 | 1000 | 15.000 | 16.500 | |
31706 | 6 | 1/4 | 100 | 1000 | 16.000 | 17.500 |
31707 | 7 | 110 | 1000 | 19.000 | 20.500 | |
31708 | 8 | 5/16 | 120 | 800 | 16.000 | 17.500 |
31709 | 9 | 130 | 600 | 18.000 | 19.500 | |
31710 | 10 | 3/8 | 140 | 600 | 24.000 | 25.500 |
31711 | 11 | 7/16 | 150 | 400 | 21.200 | 22.500 |
31712 | 12 | 160 | 400 | 24.400 | 26.000 | |
31713 | 13 | 1/2 | 170 | 300 | 22.200 | 24.000 |
31714 | 14 | 9/16 | 180 | 250 | 21.000 | 22.500 |
31715 | 15 | 19/32 | 190 | 200 | 18.800 | 20.000 |
31716 | 16 | 5/8 | 200 | 200 | 21.000 | 22.500 |
31717 | 17 | 11/16 | 210 | 150 | 19.500 | 21.000 |
31718 | 18 | 220 | 150 | 21.900 | 23.500 | |
31719 | 19 | 3/4 | 230 | 125 | 21.375 | 23.000 |
31720 | 20 | 25/32 | 240 | 100 | 19.300 | 21.000 |
31721 | 21 | 13/16 | 250 | 100 | 22.400 | 24.000 |
31722 | 22 | 7/8 | 260 | 80 | 19.200 | 21.000 |
31723 | 23 | 270 | 80 | 21.600 | 23.000 | |
31724 | 24 | 15/16 | 280 | 60 | 18.420 | 20.000 |
31725 | 25 | 1 | 290 | 60 | 20.520 | 22.000 |
31726 | 26 | 300 | 60 | 21.240 | 22.500 | |
31727 | 27 | 1.1/16 | 310 | 40 | 16.080 | 17.500 |
31728 | 28 | 320 | 40 | 17.240 | 18.500 | |
31729 | 29 | 1.1/8 | 330 | 40 | 18.000 | 19.500 |
31730 | 30 | 1.3/16 | 340 | 40 | 20.200 | 22.000 |
31732 | 32 | 1.1/4 | 360 | 40 | 21.680 | 23.000 |
31734 | 34 | 380 | 30 | 18.900 | 20.500 | |
31736 | 36 | 400 | 20 | 20.150 | 21.500 | |
31738 | 38 | 400 | 20 | 20.800 | 22.500 | |
31741 | 41 | 440 | 10 | 12.700 | 15.000 | |
31746 | 46 | 490 | 10 | 17.700 | 20.000 | |
31750 | 50 | 530 | 10 | 22.650 | 25.000 |
Sets
Set No. | No. of Pcs./Set | Size (mm) | Qty./Ctn. (pcs.) | Net Wt. (kgs) | Gr.Wt. (kgs) |
---|---|---|---|---|---|
31780 | 5 | 8, 10, 12, 14, 17 | 60 | 20.100 | 21.500 |
31781 | 6 | 8, 10, 12, 13, 14, 17 | 40 | 16.380 | 18.000 |
31782 | 8 | 6, 7, 8, 9, 10, 14, 17, 19 | 40 | 20.400 | 22.000 |
31783 | 8 | 8, 9, 10, 11, 13, 14, 17, 19 | 20 | 12.040 | 13.500 |
31784 | 12 | 6, 7, 8, 9, 10, 11, 12, 13, 14, 17, 19, 22 | 20 | 18.760 | 20.000 |
31785 | 25 | 6 - 28, 30, 32 | 4 | 19.412 | 21.000 |
31786 | 26 | 6 - 32 (All Sizes) | 4 | 21.212 | 22.500 |