Double Open End Spanner - Cold Stamped
The range of these professional spanners are made from high quality chrome vanadium steel. Also available in Private Label.
Specifications
Article No. | Size (mm) | Size (inch) | Length (mm) | Qty./Ctn. (pcs.) | Net Wt. (kgs) | Gr.Wt. (kgs) |
---|---|---|---|---|---|---|
30746 | 4 x 5 | 103 | 1000 | 21.000 | 22.500 | |
30745 | 5.5 x 7 | 122 | 1000 | 24.000 | 25.500 | |
30701 | 6 x 7 | 122 | 1000 | 21.000 | 22.500 | |
30702 | 8 x 9 | 140 | 600 | 19.200 | 21.000 | |
30703 | 8 x 10 | 140 | 600 | 21.600 | 23.000 | |
30704 | 10 x 11 | 1/4 x 5/16 | 156 | 400 | 20.400 | 22.200 |
30705 | 10 x 13 | 5/16 x 3/8 | 172 | 400 | 24.000 | 25.500 |
30706 | 11 x 13 | 172 | 300 | 21.900 | 23.500 | |
30707 | 12 x 13 | 3/8 x 7/16 | 172 | 300 | 21.600 | 23.000 |
30708 | 13 x 15 | 190 | 200 | 14.000 | 15.500 | |
30709 | 14 x 15 | 90 | 200 | 18.600 | 20.000 | |
30710 | 13 x 17 | 204 | 200 | 19.200 | 21.000 | |
30711 | 14 x 17 | 1/2 x 9/16 | 204 | 200 | 21.800 | 23.000 |
30712 | 16 x 17 | 9/16 x 5/8 | 204 | 150 | 18.750 | 20.000 |
30713 | 16 x 18 | 204 | 150 | 18.150 | 20.000 | |
30714 | 17 x 19 | 223 | 100 | 17.100 | 18.500 | |
30715 | 18 x 19 | 19/32 x 11/16 | 223 | 100 | 16.700 | 18.000 |
30716 | 18 x 21 | 5/8 x 11/16 | 236 | 100 | 18.900 | 20.500 |
30717 | 19 x 22 | 236 | 100 | 20.800 | 22.000 | |
30718 | 20 x 22 | 11/16 x 3/4 | 236 | 100 | 20.700 | 22.000 |
30719 | 19 x 24 | 250 | 80 | 16.560 | 18.000 | |
30720 | 21 x 23 | 3/4 x 25/32 | 250 | 80 | 19.040 | 20.500 |
30721 | 21 x 24 | 3/4 x 7/8 | 250 | 80 | 20.000 | 21.500 |
30722 | 22 x 24 | 250 | 80 | 19.360 | 21.000 | |
30723 | 24 x 26 | 13/16 x 7/8 | 265 | 60 | 20.460 | 22.000 |
30724 | 24 x 27 | 265 | 60 | 19.620 | 21.000 | |
30725 | 25 x 28 | 280 | 50 | 19.000 | 20.500 | |
30726 | 27 x 30 | 1.1/16 x 1.3/16 | 280 | 50 | 18.850 | 20.500 |
30727 | 27 x 32 | 302 | 40 | 21.640 | 23.000 | |
30728 | 30 x 32 | 1.3/16 x 1.1/4 | 302 | 40 | 20.400 | 22.000 |
30729 | 30 x 34 | 302 | 30 | 17.520 | 19.000 | |
30730 | 30 x 36 | 325 | 30 | 16.560 | 18.000 | |
30737 | 32 x 36 | 325 | 20 | 11.600 | 13.100 | |
30748 | 34 x 36 | 325 | 20 | 10.600 | 12.200 | |
30731 | 36 x 41 | 358 | 20 | 18.600 | 20.100 | |
30749 | 41 x 46 | 400 | 10 | 12.600 | 14.100 | |
3074650 | 46 x 50 | 452 | 8 | 9.100 | 10.600 | |
3075055 | 50 x 55 | 486 | 8 | 13.300 | 14.800 | |
3075560 | 55 x 60 | 521 | 8 | 15.300 | 16.800 |
Sets
Set No. | No. of Pcs./Set | Size (mm) | Qty./Ctn. (pcs.) | Net Wt. (kgs) | Gr.Wt. (kgs) |
---|---|---|---|---|---|
30780 | 6 | 6 x 7, 8 x 9, 10 x 11, 12 x 13, 14 x 15, 16 x 17 | 50 | 19.850 | 21.500 |
30781 | 8 | 6 x 7, 8 x 9, 10 x 11, 12 x 13,14 x 15, 16 x 17, 18 x 19, 20 x 22 | 30 | 23.130 | 24.500 |
30782 | 12 | 6 x 7, 8 x 9, 10 x 11, 12 x 13, 14 x 15, 16 x 17, 18 x 19, 20 x 22, 21 x 23, 24 x 26, 25 x 28, 30 x 32 | 10 | 22.400 | 24.000 |